| SYSTEM | |
| Frequency Response | 20 Hz - 20 kHz, +/- 0.5 dB |
| Distortion | < 0.5% full output, < 0.1% typical |
| Hum and Noise | -85 dB or better |
| AC Power | 115V/50Hz, 230V/50Hz, switchable (Japan version 100V, 50/60Hz only) |
| Size | 10.2" W x 8.2" D x 3.5" H |
| Weight | less than 5 pounds |
| PREAMP | [mic and instrument inputs through combo jack] |
| Mic input | 600 ohm balanced, XLR connector |
| Phantom power | 38 volts, on/off switch w/LED indicator |
| Instrument input | 1 Megohm impedance, 1/4" jack |
| Direct out | + 4dB, balanced, XLR connector, ground lift, pre/post EQ selector |
| Effects loop | Parallel type with return level control |
| Bass control | Shelving type, + 15dB @ 60 Hz |
| Mid control | + 15 dB @ 650 Hz |
| Treble control | Shelving type, + 25dB @ 10 kHz |
| Notch filter | > -18dB sweepable from 30 to 800 Hz |
| Low cut filter | -12 dB / octave, sweepable from 30 to 800 Hz |
| POWER AMP | |
| Topology | Class D, (PWM) |
| Switching Frequency | 200 kHz |
| Output Power | > 250 Watts (8 ohm), > 400 Watts (4 ohm), >500 Watts (2 ohms) |
| Minimum Load | 2 ohms |
| Output Connectors | Neutrik Speakon type (pole 1) |
| INCLUDED ACCESSORIES | Gig Bag with shoulder strap, 6 foot Speakon to 1/4" cable |
| AVAILABLE ACCESSORIES |
twist-lock to twist-lock speaker cables
twist-lock to 1/4 inch speaker cables |