| SYSTEM | |
| Frequency Response | 30 Hz - 20 kHz (40 -16 kHz +/- 3dB) |
| Max SPL | > 112 dB at 1 meter |
| AC Power | 115V/50Hz, 230V/50Hz, switchable (Japan version 100V, 50/60Hz only) |
| Size | 12" H x 15" W x 13" D |
| Weight | 20 pounds |
| PREAMP | |
| Mic input | 600 ohm balanced, XLR connector |
| Phantom power | 38 volts, on/off switch w/LED indicator |
| Instrument input | 1 Megohm impedance, 1/4" jack |
| Direct out | + 4dB, balanced, XLR connector, ground lift, pre/post EQ selector |
| Effects loop | Parallel type with return level control |
| Bass control | Shelving type, +/- 15dB @ 60 Hz |
| Mid control | +/- 15 dB @ 650 Hz |
| Treble control | Shelving type, +/- 25dB @ 10 kHz |
| Notch filter | > -18dB sweepable from 30 to 800 Hz |
| Low cut filter | -12 dB / octave, sweepable from 30 to 800 Hz |
| EFFECTS | |
| Type | Digital with 6 presets and level control |
| Program presets | 3 reverb(hall, room, plate), delay, ambient chorus, flange |
| POWER AMP | |
| Topology | Class D, (PWM) |
| Switching Frequency | 200 kHz |
| Output Power | > 400 Watts (8 ohm), > 500 Watts with 4 ohm Extension cabinet |
| External Speaker Output | Neutrik Speakon type (pole 1), 4 ohm minimum |
| SPEAKER COMPONENTS | |
| Woofer | 10 inch, downfiring |
| Mid Range | 5 inch, forward firing |
| Tweeter | 1 inch, forward firing with on/off switch |
| Crossover | Passive alignment corrected |
| INCLUDED ACCESSORIES | Fitted Slipcover with cord storage pocket and shoulder strap #502 S |
| AVAILABLE ACCESSORIES |
Padded Gig bag with Shoulder strap by Mooradian #421 GB
Hard Shell Travel case #501 C twist-lock to twist-lock speaker cables twist-lock to 1/4 inch speaker cables |